Dimension (in mm) | Duct Pressure in inches / (Pascals) | |||||
---|---|---|---|---|---|---|
1″ (250) | 2″ (500) | 3″ (750) | 4″ (1000) | 6″ (1500) | 10″ (2500) | |
150-250 *1 | 26 G | 26 G | 26 G | 26 G | 26 G | 24 G |
251-300 | 26 G | 26 G | 26 G | 26 G | 24 G | 24 G |
301-350 | 26 G | 26 G | 26 G | 26 G | 24 G | 22 G |
351-400 | 26 G | 26 G | 26 G | 26 G | 24 G | 22 G |
401-450 | 26 G | 26 G | 26 G | 26 G | 24 G | 20 G |
451-500 | 26 G | 26 G | 24 G | 24 G | 24 G | 20 G |
501-550 | 26 G | 26 G | 24 G | 24 G | 24 G | 20 G |
551-600 | 26 G | 26 G | 24 G | 24 G | 24 G | 20 G |
601-650 | 26 G | 26 G | 24 G | 24 G | 24 G | 20 G |
651-700 | 26 G | 26 G | 24 G | 24 G | 22 G | 18 G |
701-750 *2 | 26 G | 26 G | 24 G | 24 G | 22 G | 18 G |
751-900 | 26 G | 24 G | 22 G | 22 G | 20 G | 18 G |
901-1000 | 26 G | 24 G | 22 G | 20 G | 18 G | 16 G |
1001-1200 | 24 G | 22 G | 20 G | 18 G | 18 G | |
1201-1300 | 24 G | 20 G | 18 G | 18 G | 16 G | |
1301-1500 | 24 G | 18 G | 18 G | 16 G | ||
1501-1800 | 22 G | 18 G | 16 G | |||
1801-2100 | 20 G | 18 G | ||||
2101-2400 | 18 G | 18 G | ||||
2401-2700 | 18 G |
SMACNA – Sheet Metal and Air conditioning Contractor’s National Association Inc – “HVAC Duct Construction Standards- Metal & Flexible” -1995, U. S.A.
READING GUIDE – For Duct sizes between, say, 701 mm and 750 mm, when the pressure class is 1″ w. g. static, we require TDC Flange and duct gauge of 26. For the same range but with static pressure at 4″ w. g. TDC Flange with duct gauge of 24 should be used.